Owners
NASSAU TRUST LLC39 SEA MARSH RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 809 BEECH ST |
---|---|
Use Code | 2100: RESTAURANTS/CAFE |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28E |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLK 46 LOTS 4,5 & PT OF LOT 6IN OR 1892/1458 BEING
PARCELS "1","3" & "5"...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,035,000 |
(+) Improved Value | $628,324 |
(=) Market Value | $1,663,324 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,010,596 |
(=) County Taxable Value | $1,010,596 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-12-03 | 1892/1458 | $475,000 | WD | U | I | CBC NATIONAL BANK | NASSAU TRUST LLC |
2013-01-09 | 1835/0837 | $582,800 | WD | U | I | RIDISON-SOUTH INC | CBC NATIONAL BANK |
1996-09-17 | 0771/0203 | $500,000 | WD | U | I | COKER JACK D SR & BETTY LOU | RIDISON-SOUTH INC |
1983-03-01 | 0381/0727 | $40,000 | WD | Q | I | ||
1972-01-01 | 0125/0171 | $22,000 | TA | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
RSTARANT 2 COMMERCIAL BLDGS | 8465 | 7058 | AVERAGE | AIR DUCTED | CENTRAL | 1900 | |||
RETAILSTOR COMMERCIAL BLDGS | 1196 | 1060 | AVERAGE | AIR DUCTED | CENTRAL | 1979 | |||
RETAILSTOR COMMERCIAL BLDGS | 742 | 528 | AVERAGE | AIR DUCTED | CENTRAL | 1900 | |||
RETAILSTOR COMMERCIAL BLDGS | 1122 | 902 | AVERAGE | AIR DUCTED | CENTRAL | 1920 |